Stargazing in Spain
Stargazing in Catalonia: 86 dark-sky spots, rated by data
We measured the night sky over every one of these spots: satellite radiance, skyglow from surrounding cities, and ten years of cloud climatology (how the Sky Score works). The darkest sky in Catalonia scores 50/100.
All Catalonia spots, darkest first
| # | Spot | Sky Score | Darkness |
|---|---|---|---|
| 1 | Mirador Coll de ComiolsViewpoint | 50/100 | ≈ Bortle 3 |
| 2 | Mirador de Sallent i Coll de BóixolsViewpoint | 50/100 | ≈ Bortle 2 |
| 3 | Roca ReginaViewpoint | 49/100 | ≈ Bortle 3 |
| 4 | Mirador de PerasellaViewpoint | 49/100 | ≈ Bortle 3 |
| 5 | Mirador del camí de l'AiguaneixViewpoint | 49/100 | ≈ Bortle 3 |
| 6 | Mirador del Coll de MontllobarViewpoint | 49/100 | ≈ Bortle 3 |
| 7 | Mirador de Serra-secaViewpoint | 49/100 | ≈ Bortle 3 |
| 8 | Pedró dels Quatre BatllesViewpoint | 48/100 | ≈ Bortle 3 |
| 9 | Observatori de Voltors/Serrat de TorrullóViewpoint | 48/100 | ≈ Bortle 3 |
| 10 | Mirador del BisbeViewpoint | 48/100 | ≈ Bortle 3 |
| 11 | Mirador del RetauleViewpoint | 48/100 | ≈ Bortle 3 |
| 12 | Mirador de GabrielóViewpoint | 48/100 | ≈ Bortle 3 |
| 13 | Salt de la PerdiuViewpoint | 48/100 | ≈ Bortle 3 |
| 14 | Mirador de la ruta dels cimsViewpoint | 47/100 | ≈ Bortle 3 |
| 15 | Mirador de Santa FeViewpoint | 47/100 | ≈ Bortle 3 |
| 16 | Mirador de la Creu de GuilsViewpoint | 47/100 | ≈ Bortle 3 |
| 17 | Mirador del Castell de TermesViewpoint | 47/100 | ≈ Bortle 3 |
| 18 | Mirador d'ÀgerViewpoint | 47/100 | ≈ Bortle 3 |
| 19 | Mirador de l'EspàViewpoint | 47/100 | ≈ Bortle 3 |
| 20 | Coll TriadorViewpoint | 47/100 | ≈ Bortle 3 |
| 21 | Parc Natural dels PortsPark / protected area | 47/100 | ≈ Bortle 3 |
| 22 | Mirador David DuaigüesViewpoint | 46/100 | ≈ Bortle 3 |
| 23 | Mirador de la GargallosaViewpoint | 46/100 | ≈ Bortle 3 |
| 24 | Salt del Cossi d'en BatllóViewpoint | 46/100 | ≈ Bortle 3 |
| 25 | Parc Natural del Cadí-MoixeróPark / protected area | 46/100 | ≈ Bortle 3 |
| 26 | Parc Natural de les Capçaleres del Ter i del FreserPark / protected area | 46/100 | ≈ Bortle 3 |
| 27 | Mirador del DollViewpoint | 46/100 | ≈ Bortle 3 |
| 28 | Mirador dels PresidentsViewpoint | 46/100 | ≈ Bortle 3 |
| 29 | Pla de l'Àliga. mirador Sud-OestViewpoint | 46/100 | ≈ Bortle 3 |
| 30 | Mirador del Roc de RombauViewpoint | 45/100 | ≈ Bortle 3 |
| 31 | Mirador de la PipaViewpoint | 45/100 | ≈ Bortle 3 |
| 32 | Mirador del Turó GallinerViewpoint | 45/100 | ≈ Bortle 3 |
| 33 | Mirador de la PresaViewpoint | 45/100 | ≈ Bortle 3 |
| 34 | Mirador de les minesViewpoint | 45/100 | ≈ Bortle 3 |
| 35 | Mirador del CapolatViewpoint | 45/100 | ≈ Bortle 3 |
| 36 | Mirador de la TravaViewpoint | 45/100 | ≈ Bortle 3 |
| 37 | Panoràmica de les valls de PaülsViewpoint | 45/100 | ≈ Bortle 3 |
| 38 | Creu de fustaViewpoint | 44/100 | ≈ Bortle 3 |
| 39 | Mirador dels OrrisViewpoint | 44/100 | ≈ Bortle 3 |
| 40 | Mirador del Roc CodósViewpoint | 44/100 | ≈ Bortle 3 |
| 41 | Fonts del LlobregatViewpoint | 44/100 | ≈ Bortle 3 |
| 42 | Mirador del Roc BeneïdorViewpoint | 44/100 | ≈ Bortle 3 |
| 43 | Parc Nacional d'Aigüestortes i Estany de Sant MauriciPark / protected area | 43/100 | ≈ Bortle 2 |
| 44 | Mirador del CorbiuViewpoint | 43/100 | ≈ Bortle 2 |
| 45 | Mirador de l'EscaletaViewpoint | 43/100 | ≈ Bortle 3 |
| 46 | la ForadadaViewpoint | 43/100 | ≈ Bortle 3 |
| 47 | Mirador de la Creu d'EixolViewpoint | 42/100 | ≈ Bortle 2 |
| 48 | Mirador de CasòsViewpoint | 42/100 | ≈ Bortle 3 |
| 49 | Pas de l'escaletteViewpoint | 42/100 | ≈ Bortle 3 |
| 50 | Parc Natural de la Serra de MontsantPark / protected area | 42/100 | ≈ Bortle 4 |
| 51 | Mirador de la Cascada de GerberViewpoint | 42/100 | ≈ Bortle 3 |
| 52 | Mirador de Sant UrbàViewpoint | 41/100 | ≈ Bortle 3 |
| 53 | Mirador de Sant SalvadorViewpoint | 41/100 | ≈ Bortle 3 |
| 54 | Eth Saut deth PishViewpoint | 41/100 | ≈ Bortle 3 |
| 55 | Mirador del Bosc de BoldísViewpoint | 41/100 | ≈ Bortle 3 |
| 56 | Mirador del Ventosa i CalvellViewpoint | 41/100 | ≈ Bortle 3 |
| 57 | Mirador de FogueruixViewpoint | 41/100 | ≈ Bortle 3 |
| 58 | Paratge Natural d'Interès Nacional del Massís de l'AlberaPark / protected area | 41/100 | ≈ Bortle 4 |
| 59 | Mirador de les CuirillesViewpoint | 41/100 | ≈ Bortle 3 |
| 60 | Mirador de CanassoViewpoint | 40/100 | ≈ Bortle 3 |
| 61 | Mirador de BurgoViewpoint | 40/100 | ≈ Bortle 3 |
| 62 | Parc Natural del Delta de l'EbrePark / protected area | 40/100 | ≈ Bortle 4 |
| 63 | Mirador inferior de la Pica d'EstatsViewpoint | 40/100 | ≈ Bortle 3 |
| 64 | Mirador de les FarguesViewpoint | 40/100 | ≈ Bortle 3 |
| 65 | Mirador de la Vall FoscaViewpoint | 40/100 | ≈ Bortle 3 |
| 66 | Parc Natural de l'Alt PirineuPark / protected area | 40/100 | ≈ Bortle 3 |
| 67 | Mirador del Coll del GrauViewpoint | 39/100 | ≈ Bortle 3 |
| 68 | Mirador del Pla de LletViewpoint | 39/100 | ≈ Bortle 3 |
| 69 | Parc del Castell de MontesquiuPark / protected area | 38/100 | ≈ Bortle 4 |
| 70 | Mirador de Baqueira BeretViewpoint | 38/100 | ≈ Bortle 3 |
| 71 | Mirador d'ObeixViewpoint | 38/100 | ≈ Bortle 3 |
| 72 | Guardader deth PortinhonViewpoint | 38/100 | ≈ Bortle 3 |
| 73 | Saut de MolièresViewpoint | 38/100 | ≈ Bortle 3 |
| 74 | Parc Natural del Cap de CreusPark / protected area | 38/100 | ≈ Bortle 4 |
| 75 | Mirador de la SerretaViewpoint | 38/100 | ≈ Bortle 3 |
| 76 | Parc Natural de la Zona Volcànica de la GarrotxaPark / protected area | 37/100 | ≈ Bortle 4 |
| 77 | Espai Natural de les Guilleries-SavassonaPark / protected area | 35/100 | ≈ Bortle 4 |
| 78 | Parc Natural dels Aiguamolls de l'EmpordàPark / protected area | 35/100 | ≈ Bortle 5 |
| 79 | Parc Natural del MontsenyPark / protected area | 35/100 | ≈ Bortle 4 |
| 80 | Parc Natural del Montgrí, les Illes Medes i el Baix TerPark / protected area | 34/100 | ≈ Bortle 5 |
| 81 | Parc Natural de Zona Volcànica de la GarrotxaPark / protected area | 33/100 | ≈ Bortle 5 |
| 82 | Parc del FoixPark / protected area | 32/100 | ≈ Bortle 5 |
| 83 | Parc Natural de Sant Llorenç del Munt i l'ObacPark / protected area | 32/100 | ≈ Bortle 5 |
| 84 | Parc Natural de la Muntanya de MontserratPark / protected area | 32/100 | ≈ Bortle 5 |
| 85 | Parc del GarrafPark / protected area | 32/100 | ≈ Bortle 5 |
| 86 | Parc del Montnegre i el CorredorPark / protected area | 32/100 | ≈ Bortle 5 |
More of Spain: Canary Islands · Andalusia · Extremadura · Aragon · Castilla-La Mancha, or see the overall ranking.