Stargazing in Spain
Stargazing in Castilla-La Mancha: 86 dark-sky spots, rated by data
We measured the night sky over every one of these spots: satellite radiance, skyglow from surrounding cities, and ten years of cloud climatology (how the Sky Score works). The darkest sky in Castilla-La Mancha scores 58/100.
All Castilla-La Mancha spots, darkest first
| # | Spot | Sky Score | Darkness |
|---|---|---|---|
| 1 | Mirador de La JoyonaViewpoint | 58/100 | ≈ Bortle 2 |
| 2 | Puerto de NieflaViewpoint | 56/100 | ≈ Bortle 2 |
| 3 | RocigalgoViewpoint | 56/100 | ≈ Bortle 2 |
| 4 | Parque nacional de CabañerosPark / protected area | 55/100 | ≈ Bortle 2 |
| 5 | Puntal de la ViejaViewpoint | 55/100 | ≈ Bortle 2 |
| 6 | Vistas a la BataneraViewpoint | 55/100 | ≈ Bortle 3 |
| 7 | Mirador de los PicarazosViewpoint | 54/100 | ≈ Bortle 2 |
| 8 | Ruinas Plaza de torosViewpoint | 54/100 | ≈ Bortle 2 |
| 9 | Mirador del TajoViewpoint | 54/100 | ≈ Bortle 2 |
| 10 | Pie y medioViewpoint | 54/100 | ≈ Bortle 2 |
| 11 | Mirador del BorriquitoViewpoint | 54/100 | ≈ Bortle 2 |
| 12 | Mirador de la Peña del ÁguilaViewpoint | 54/100 | ≈ Bortle 2 |
| 13 | Mirador del Cerro CaballoViewpoint | 54/100 | ≈ Bortle 2 |
| 14 | Mirador de "Las Calderetas"Viewpoint | 54/100 | ≈ Bortle 2 |
| 15 | Punto de ObservaciónViewpoint | 53/100 | ≈ Bortle 2 |
| 16 | Mirador Oeste de Riópar ViejoViewpoint | 53/100 | ≈ Bortle 2 |
| 17 | Cruz De Las MonjasViewpoint | 53/100 | ≈ Bortle 3 |
| 18 | PN Cabañeros Area Paisajística NorteViewpoint | 53/100 | ≈ Bortle 3 |
| 19 | Mirador Pico de la ZorraViewpoint | 53/100 | ≈ Bortle 2 |
| 20 | Mirador Cola de CaballoViewpoint | 53/100 | ≈ Bortle 2 |
| 21 | Mirador del Río MundoViewpoint | 53/100 | ≈ Bortle 3 |
| 22 | Mirador del ChorreaeroViewpoint | 53/100 | ≈ Bortle 2 |
| 23 | Mirador del CuervoViewpoint | 53/100 | ≈ Bortle 2 |
| 24 | Mirador Balcón de PilatosViewpoint | 53/100 | ≈ Bortle 2 |
| 25 | Mirador de los InfiernosViewpoint | 53/100 | ≈ Bortle 2 |
| 26 | Mirador ChequillaViewpoint | 52/100 | ≈ Bortle 2 |
| 27 | Atalaya de Riba de SaelicesViewpoint | 52/100 | ≈ Bortle 2 |
| 28 | Mirador del Alto TajoViewpoint | 52/100 | ≈ Bortle 2 |
| 29 | Mirador de santa maria del valViewpoint | 52/100 | ≈ Bortle 2 |
| 30 | Mirador a el RecuencoViewpoint | 52/100 | ≈ Bortle 2 |
| 31 | Risco El HirazoViewpoint | 51/100 | ≈ Bortle 3 |
| 32 | mirador de San MartinViewpoint | 51/100 | ≈ Bortle 3 |
| 33 | Mirador de la Cueva del OsoViewpoint | 51/100 | ≈ Bortle 2 |
| 34 | Mirador de NicolásViewpoint | 51/100 | ≈ Bortle 3 |
| 35 | Peña que suenaViewpoint | 51/100 | ≈ Bortle 2 |
| 36 | Torca del AguaViewpoint | 51/100 | ≈ Bortle 3 |
| 37 | Corrales de la Carrezuela (parideras)Viewpoint | 51/100 | ≈ Bortle 2 |
| 38 | MiraveteViewpoint | 51/100 | ≈ Bortle 3 |
| 39 | Mirador del Puntal de La TolaViewpoint | 50/100 | ≈ Bortle 3 |
| 40 | El PoyatoViewpoint | 50/100 | ≈ Bortle 2 |
| 41 | Mirador de BeamudViewpoint | 50/100 | ≈ Bortle 2 |
| 42 | Pozo negro rio de la HozViewpoint | 50/100 | ≈ Bortle 2 |
| 43 | Puntal del Soto NegroViewpoint | 50/100 | ≈ Bortle 2 |
| 44 | Monumento Natural Monte ArabíPark / protected area | 50/100 | ≈ Bortle 3 |
| 45 | CalipuenteViewpoint | 50/100 | ≈ Bortle 2 |
| 46 | las riscasViewpoint | 50/100 | ≈ Bortle 3 |
| 47 | Mirador de Peña RubiaViewpoint | 50/100 | ≈ Bortle 3 |
| 48 | Sendero de los Cuatro RiosViewpoint | 50/100 | ≈ Bortle 3 |
| 49 | Refugio de Guijas Albas y Geo-ruta 1Viewpoint | 50/100 | ≈ Bortle 2 |
| 50 | Mirador la MolaticaViewpoint | 49/100 | ≈ Bortle 3 |
| 51 | Puente AmadorViewpoint | 49/100 | ≈ Bortle 3 |
| 52 | Pradera de MatarredondaViewpoint | 49/100 | ≈ Bortle 2 |
| 53 | DespeñalaguaViewpoint | 49/100 | ≈ Bortle 2 |
| 54 | Parque Natural de las Lagunas de RuideraPark / protected area | 49/100 | ≈ Bortle 3 |
| 55 | Parque nacional de las Tablas de DaimielPark / protected area | 49/100 | ≈ Bortle 3 |
| 56 | Mirador de las HocesViewpoint | 49/100 | ≈ Bortle 3 |
| 57 | Los CarcelesViewpoint | 49/100 | ≈ Bortle 3 |
| 58 | Mirador de la Laguna del TobarViewpoint | 49/100 | ≈ Bortle 3 |
| 59 | Mirador de la Calle del CastilloViewpoint | 49/100 | ≈ Bortle 3 |
| 60 | Tormo altoViewpoint | 49/100 | ≈ Bortle 3 |
| 61 | Mirador del CeñoViewpoint | 48/100 | ≈ Bortle 3 |
| 62 | Los PeñonesViewpoint | 48/100 | ≈ Bortle 3 |
| 63 | Puente de los trillosViewpoint | 48/100 | ≈ Bortle 3 |
| 64 | Mirador Peña de la VirgenViewpoint | 48/100 | ≈ Bortle 3 |
| 65 | Puntal del CuernoViewpoint | 48/100 | ≈ Bortle 3 |
| 66 | Mirador de la OllaViewpoint | 48/100 | ≈ Bortle 3 |
| 67 | Mirador de la ChorreraViewpoint | 48/100 | ≈ Bortle 3 |
| 68 | mirador del Alto de la NavaViewpoint | 47/100 | ≈ Bortle 3 |
| 69 | Mirador Plaza del CondeViewpoint | 47/100 | ≈ Bortle 3 |
| 70 | Mirador del pozo de las ánimasViewpoint | 47/100 | ≈ Bortle 3 |
| 71 | Mirador de la Hoya del InfantadoViewpoint | 47/100 | ≈ Bortle 3 |
| 72 | zorroViewpoint | 47/100 | ≈ Bortle 3 |
| 73 | Ventano del diabloViewpoint | 46/100 | ≈ Bortle 3 |
| 74 | Mirador del Charco AzulViewpoint | 46/100 | ≈ Bortle 3 |
| 75 | Mirador Las MatasViewpoint | 46/100 | ≈ Bortle 3 |
| 76 | BanderaViewpoint | 46/100 | ≈ Bortle 3 |
| 77 | Ermita del MadroñalViewpoint | 46/100 | ≈ Bortle 3 |
| 78 | Mirador del RodenalViewpoint | 46/100 | ≈ Bortle 3 |
| 79 | ValeriaViewpoint | 46/100 | ≈ Bortle 3 |
| 80 | La PeñaViewpoint | 46/100 | ≈ Bortle 3 |
| 81 | Piedra del MediodiaViewpoint | 46/100 | ≈ Bortle 3 |
| 82 | Mirador del BarrancoViewpoint | 45/100 | ≈ Bortle 3 |
| 83 | Cruz de PozancosViewpoint | 45/100 | ≈ Bortle 3 |
| 84 | Mirador de JorqueraViewpoint | 45/100 | ≈ Bortle 3 |
| 85 | Mirador del BedijónViewpoint | 45/100 | ≈ Bortle 3 |
| 86 | Panorámica de la zonaViewpoint | 45/100 | ≈ Bortle 3 |
More of Spain: Canary Islands · Andalusia · Extremadura · Aragon · Catalonia, or see the overall ranking.