Stargazing in Spain
Stargazing in Aragon: 100 dark-sky spots, rated by data
We measured the night sky over every one of these spots: satellite radiance, skyglow from surrounding cities, and ten years of cloud climatology (how the Sky Score works). The darkest sky in Aragon scores 55/100.
All Aragon spots, darkest first
| # | Spot | Sky Score | Darkness |
|---|---|---|---|
| 1 | Mirador Los Órganos de MontoroViewpoint | 55/100 | ≈ Bortle 2 |
| 2 | Colle de VentViewpoint | 54/100 | ≈ Bortle 2 |
| 3 | Mirador de la silent routeViewpoint | 54/100 | ≈ Bortle 2 |
| 4 | Parque nacional de Ordesa y Monte PerdidoPark / protected area | 53/100 | ≈ Bortle 2 |
| 5 | Mirador de las DehesasViewpoint | 53/100 | ≈ Bortle 2 |
| 6 | Mirador de la AirelaViewpoint | 53/100 | ≈ Bortle 2 |
| 7 | Mirador de ValloréViewpoint | 53/100 | ≈ Bortle 2 |
| 8 | Mirador de VióViewpoint | 52/100 | ≈ Bortle 2 |
| 9 | Mirador del MascunViewpoint | 52/100 | ≈ Bortle 3 |
| 10 | Mirador de las CabrillasViewpoint | 52/100 | ≈ Bortle 3 |
| 11 | Mirador del MasmutViewpoint | 52/100 | ≈ Bortle 3 |
| 12 | Mirador del CascanViewpoint | 52/100 | ≈ Bortle 3 |
| 13 | Mirador de La TarayuelaViewpoint | 52/100 | ≈ Bortle 2 |
| 14 | Mirador del ReconquilloViewpoint | 52/100 | ≈ Bortle 2 |
| 15 | Reserva Natural Dirigida de la Laguna de GallocantaPark / protected area | 51/100 | ≈ Bortle 2 |
| 16 | Antiguo emplazamiento del Castillo de BuilViewpoint | 51/100 | ≈ Bortle 3 |
| 17 | Miradores de AngonésViewpoint | 51/100 | ≈ Bortle 2 |
| 18 | Pasarela de JubierreViewpoint | 51/100 | ≈ Bortle 3 |
| 19 | Mirador de TarayuelasViewpoint | 51/100 | ≈ Bortle 2 |
| 20 | Mirador del bosque de los coloresViewpoint | 51/100 | ≈ Bortle 2 |
| 21 | Mirador del PirineoViewpoint | 51/100 | ≈ Bortle 3 |
| 22 | Mirador del pantanoViewpoint | 51/100 | ≈ Bortle 3 |
| 23 | Salto de San JuanViewpoint | 51/100 | ≈ Bortle 3 |
| 24 | Mirador cascada Cabezo la HorcaViewpoint | 51/100 | ≈ Bortle 2 |
| 25 | Mirador de Las FuentecillasViewpoint | 51/100 | ≈ Bortle 2 |
| 26 | Mirador del BalcezViewpoint | 51/100 | ≈ Bortle 3 |
| 27 | Mirador de la LlimpiaViewpoint | 51/100 | ≈ Bortle 3 |
| 28 | Mirador de MontfalcóViewpoint | 50/100 | ≈ Bortle 3 |
| 29 | Mirador de MallataViewpoint | 50/100 | ≈ Bortle 3 |
| 30 | Mirador BuitrerasViewpoint | 50/100 | ≈ Bortle 3 |
| 31 | Mirador de CantalobosViewpoint | 50/100 | ≈ Bortle 3 |
| 32 | Huevo de MorranoViewpoint | 50/100 | ≈ Bortle 3 |
| 33 | Mirador de la Nava de Torrijas.Viewpoint | 50/100 | ≈ Bortle 3 |
| 34 | Mirador de los Ojos del CabrielViewpoint | 50/100 | ≈ Bortle 2 |
| 35 | Mirador de PanderonesViewpoint | 50/100 | ≈ Bortle 3 |
| 36 | Mirador del Alto de CamarillasViewpoint | 50/100 | ≈ Bortle 3 |
| 37 | Parque Natural de la Sierra y los Cañones de GuaraPark / protected area | 50/100 | ≈ Bortle 3 |
| 38 | Mirador PolainasViewpoint | 50/100 | ≈ Bortle 3 |
| 39 | Mirador de estrellasViewpoint | 50/100 | ≈ Bortle 3 |
| 40 | Mirador de la sierraViewpoint | 50/100 | ≈ Bortle 3 |
| 41 | Peña del SantoViewpoint | 50/100 | ≈ Bortle 3 |
| 42 | Mirador Torre de las ErasViewpoint | 49/100 | ≈ Bortle 3 |
| 43 | Mirador de ObarraViewpoint | 49/100 | ≈ Bortle 2 |
| 44 | Mirador dels RibersViewpoint | 49/100 | ≈ Bortle 3 |
| 45 | Mirador de BentusoViewpoint | 49/100 | ≈ Bortle 3 |
| 46 | Mirador El CastilloViewpoint | 49/100 | ≈ Bortle 3 |
| 47 | Mirador de los buitresViewpoint | 49/100 | ≈ Bortle 3 |
| 48 | Mirador del CaixigarViewpoint | 49/100 | ≈ Bortle 2 |
| 49 | Mirador Puntal del RayoViewpoint | 49/100 | ≈ Bortle 2 |
| 50 | Mirador del barranco de la TejedaViewpoint | 49/100 | ≈ Bortle 3 |
| 51 | Mirador de JánovasViewpoint | 49/100 | ≈ Bortle 3 |
| 52 | Mirador de Roca MoreraViewpoint | 49/100 | ≈ Bortle 3 |
| 53 | El viseroViewpoint | 49/100 | ≈ Bortle 2 |
| 54 | Mirador Muela de San JuanViewpoint | 49/100 | ≈ Bortle 2 |
| 55 | Mirador de la FredaViewpoint | 49/100 | ≈ Bortle 2 |
| 56 | Mirador Alto CabezoViewpoint | 48/100 | ≈ Bortle 3 |
| 57 | Mirador de estrellas de GúdarViewpoint | 48/100 | ≈ Bortle 3 |
| 58 | Aguero & mallosViewpoint | 48/100 | ≈ Bortle 3 |
| 59 | Mirador Canteras del SaltoViewpoint | 48/100 | ≈ Bortle 3 |
| 60 | El pyntalViewpoint | 48/100 | ≈ Bortle 3 |
| 61 | Ruta Geológica Transpirenaica - San Juan de la PeñaViewpoint | 48/100 | ≈ Bortle 3 |
| 62 | Mirador TrinidadViewpoint | 48/100 | ≈ Bortle 3 |
| 63 | Mirrador de la CarrasquetaViewpoint | 48/100 | ≈ Bortle 3 |
| 64 | Mirador de la Cruz de las ErasViewpoint | 48/100 | ≈ Bortle 3 |
| 65 | Mirador de PeñarroyaViewpoint | 48/100 | ≈ Bortle 3 |
| 66 | Mirador de la Puerta NegraViewpoint | 48/100 | ≈ Bortle 3 |
| 67 | Ruta Geológica TranspirenaicaViewpoint | 48/100 | ≈ Bortle 3 |
| 68 | Mirador de El HocinoViewpoint | 48/100 | ≈ Bortle 3 |
| 69 | Mirador Alto del PuertoViewpoint | 47/100 | ≈ Bortle 3 |
| 70 | Paisaje Protegido de los Pinares de RodenoPark / protected area | 47/100 | ≈ Bortle 3 |
| 71 | Border España-FranceViewpoint | 47/100 | ≈ Bortle 2 |
| 72 | Valley viewViewpoint | 47/100 | ≈ Bortle 2 |
| 73 | Salida Barranco Aigueta de BarbaruensViewpoint | 47/100 | ≈ Bortle 2 |
| 74 | Mirador de la Riba 1300mViewpoint | 47/100 | ≈ Bortle 3 |
| 75 | Hocino de El PajazoViewpoint | 47/100 | ≈ Bortle 3 |
| 76 | Mirador de San RoqueViewpoint | 47/100 | ≈ Bortle 3 |
| 77 | Mirador del BatánViewpoint | 47/100 | ≈ Bortle 3 |
| 78 | Parque Natural de los Valles OccidentalesPark / protected area | 47/100 | ≈ Bortle 2 |
| 79 | Las Icnitas De Arén (Dinosaurios)Viewpoint | 47/100 | ≈ Bortle 3 |
| 80 | Mirador Embalse de las TosquillasViewpoint | 47/100 | ≈ Bortle 3 |
| 81 | Mirador de la AtalayaViewpoint | 47/100 | ≈ Bortle 3 |
| 82 | Santa MariaViewpoint | 46/100 | ≈ Bortle 3 |
| 83 | Mirador Foz de FagoViewpoint | 46/100 | ≈ Bortle 2 |
| 84 | Mirador San CristobalViewpoint | 46/100 | ≈ Bortle 3 |
| 85 | Molino de MalanquillaViewpoint | 46/100 | ≈ Bortle 3 |
| 86 | Mirador Cascada del EstrechoViewpoint | 46/100 | ≈ Bortle 2 |
| 87 | Mirador de la Loma'I MocicoViewpoint | 46/100 | ≈ Bortle 3 |
| 88 | MiradorViewpoint | 46/100 | ≈ Bortle 2 |
| 89 | Piedra Bailadera CastiliscarViewpoint | 45/100 | ≈ Bortle 3 |
| 90 | Mirador del PoyazViewpoint | 45/100 | ≈ Bortle 3 |
| 91 | Pala del PossoViewpoint | 44/100 | ≈ Bortle 2 |
| 92 | Sant SalvadorViewpoint | 44/100 | ≈ Bortle 2 |
| 93 | Mirador Peña del SolViewpoint | 43/100 | ≈ Bortle 3 |
| 94 | La TableViewpoint | 43/100 | ≈ Bortle 3 |
| 95 | Cascada de MolinietoViewpoint | 42/100 | ≈ Bortle 3 |
| 96 | CascadaViewpoint | 42/100 | ≈ Bortle 3 |
| 97 | Mirador AnayetViewpoint | 42/100 | ≈ Bortle 3 |
| 98 | Punta Selva de VillanuaViewpoint | 41/100 | ≈ Bortle 3 |
| 99 | Mirador de los VallesViewpoint | 41/100 | ≈ Bortle 3 |
| 100 | Parque Natural Posets-MaladetaPark / protected area | 40/100 | ≈ Bortle 3 |
More of Spain: Canary Islands · Andalusia · Extremadura · Castilla-La Mancha · Catalonia, or see the overall ranking.