Stargazing in United States
Stargazing in Utah: 73 dark-sky spots, rated by data
We measured the night sky over every one of these spots: satellite radiance, skyglow from surrounding cities, and ten years of cloud climatology (how the Sky Score works). The darkest sky in Utah scores 69/100. Each spot guide also lists places to stay nearby, every one rated for the darkness measured at the hotel itself, so you can sleep under the sky you came for.
All Utah spots, darkest first
| # | Spot | Sky Score | Darkness | Where to stay |
|---|---|---|---|---|
| 1 | Halls Creek OverlookViewpoint | 69/100 | β Bortle 2 | Stays β |
| 2 | Escalante Canyons Tract 1 Instant Study AreaPark / protected area | 69/100 | β Bortle 2 | Stays β |
| 3 | Strike Valley OverlookViewpoint | 69/100 | β Bortle 2 | Stays β |
| 4 | Height 5770Viewpoint | 69/100 | β Bortle 2 | Stays β |
| 5 | Little Rockies Wilderness Study AreaPark / protected area | 69/100 | β Bortle 2 | Stays β |
| 6 | Death Ridge Wilderness Study AreaPark / protected area | 69/100 | β Bortle 2 | Stays β |
| 7 | North Escalante Canyons/The Gulch Instant Study AreaPark / protected area | 69/100 | β Bortle 2 | Stays β |
| 8 | Red Top ViewpointViewpoint | 69/100 | β Bortle 2 | Stays β |
| 9 | Height 6216 (Five-Mile Valley Quadrangle)Viewpoint | 69/100 | β Bortle 2 | Stays β |
| 10 | Mount Pennell Wilderness Study AreaPark / protected area | 69/100 | β Bortle 2 | Stays β |
| 11 | Baaj Nwaavjo I'tah Kukveni β Ancestral Footprints of the Grand Canyon National MonumentPark / protected area | 69/100 | β Bortle 2 | Stays β |
| 12 | Escalante Canyons Tract 5 Instant Study AreaPark / protected area | 69/100 | β Bortle 2 | Stays β |
| 13 | Mancos Mesa Wilderness Study AreaPark / protected area | 69/100 | β Bortle 2 | Stays β |
| 14 | Fiftymile Mountain Wilderness Study AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 15 | Gypsum Canyon OverlookViewpoint | 68/100 | β Bortle 2 | Stays β |
| 16 | Fiddler Butte Wilderness Study AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 17 | Bull Mountain Wilderness Study AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 18 | French Spring-Happy Canyon Wilderness Study AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 19 | Cheesebox Canyon Wilderness Study AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 20 | Dark Canyon ISA ComplexPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 21 | Mount Ellen-Blue Hills Wilderness Study AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 22 | Devils Garden Outstanding Natural AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 23 | Hite OverlookViewpoint | 68/100 | β Bortle 2 | Stays β |
| 24 | Mount Hillers Wilderness Study AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 25 | Goblin Valley State ParkPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 26 | Grand StaircaseβEscalante National MonumentPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 27 | Hidden Splendor OverlookViewpoint | 68/100 | β Bortle 2 | Stays β |
| 28 | PhotopointViewpoint | 68/100 | β Bortle 2 | Stays β |
| 29 | Sedgers Hole OverlookViewpoint | 68/100 | β Bortle 2 | Stays β |
| 30 | Glen Canyon National Recreation AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 31 | Middle Wild Horse Mesa WildernessPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 32 | Scorpion Wilderness Study AreaPark / protected area | 68/100 | β Bortle 2 | Stays β |
| 33 | Natural Bridges National MonumentPark / protected area | 67/100 | β Bortle 2 | Stays β |
| 34 | Capitol Reef National ParkPark / protected area | 67/100 | β Bortle 2 | Stays β |
| 35 | Rainbow Bridge National MonumentPark / protected area | 67/100 | β Bortle 2 | Stays β |
| 36 | Canyonlands National ParkPark / protected area | 67/100 | β Bortle 2 | Stays β |
| 37 | Howell Peak Wilderness Study AreaPark / protected area | 67/100 | β Bortle 2 | Stays β |
| 38 | Steep Creek Wilderness Study AreaPark / protected area | 67/100 | β Bortle 2 | Stays β |
| 39 | Druid Arch ViewpointViewpoint | 67/100 | β Bortle 2 | Stays β |
| 40 | Red's Canyon WildernessPark / protected area | 67/100 | β Bortle 2 | Stays β |
| 41 | Elephant HillViewpoint | 67/100 | β Bortle 2 | Stays β |
| 42 | Burr Point OverlookViewpoint | 67/100 | β Bortle 2 | Stays β |
| 43 | Steep Creek OverlookViewpoint | 67/100 | β Bortle 2 | Stays β |
| 44 | Muley Point OverlookViewpoint | 67/100 | β Bortle 2 | Stays β |
| 45 | Reds Canyon OverlookViewpoint | 67/100 | β Bortle 2 | Stays β |
| 46 | Golden Throne ViewpointViewpoint | 67/100 | β Bortle 2 | Stays β |
| 47 | Long Canyon OverlookViewpoint | 67/100 | β Bortle 2 | Stays β |
| 48 | Coral Pink Sand Dunes State ParkPark / protected area | 65/100 | β Bortle 2 | Stays β |
| 49 | Bryce Canyon National ParkPark / protected area | 65/100 | β Bortle 2 | Stays β |
| 50 | Swasey Mountain Wilderness Study AreaPark / protected area | 65/100 | β Bortle 2 | Stays β |
| 51 | Hovenweep National MonumentPark / protected area | 64/100 | β Bortle 2 | Stays β |
| 52 | Jurassic National MonumentPark / protected area | 63/100 | β Bortle 2 | Stays β |
| 53 | Bears Ears National MonumentPark / protected area | 63/100 | β Bortle 2 | Stays β |
| 54 | Zion National ParkPark / protected area | 62/100 | β Bortle 2 | Stays β |
| 55 | Arches National ParkPark / protected area | 62/100 | β Bortle 2 | Stays β |
| 56 | Minersville State ParkPark / protected area | 62/100 | β Bortle 2 | Stays β |
| 57 | Escalante Petrified Forest State ParkPark / protected area | 62/100 | β Bortle 2 | Stays β |
| 58 | Utahraptor State ParkPark / protected area | 61/100 | β Bortle 2 | Stays β |
| 59 | Dead Horse Point State ParkPark / protected area | 61/100 | β Bortle 2 | Stays β |
| 60 | Fremont Indian State Park and MuseumPark / protected area | 60/100 | β Bortle 2 | Stays β |
| 61 | Dinosaur National MonumentPark / protected area | 59/100 | β Bortle 2 | Stays β |
| 62 | Scofield State ParkPark / protected area | 58/100 | β Bortle 2 | Stays β |
| 63 | Flaming Gorge National Recreation AreaPark / protected area | 57/100 | β Bortle 2 | Stays β |
| 64 | Cedar Breaks National MonumentPark / protected area | 57/100 | β Bortle 3 | Stays β |
| 65 | Red Fleet State ParkPark / protected area | 52/100 | β Bortle 3 | Stays β |
| 66 | Starvation State ParkPark / protected area | 50/100 | β Bortle 3 | Stays β |
| 67 | Steinaker State ParkPark / protected area | 47/100 | β Bortle 4 | Stays β |
| 68 | Green River State ParkPark / protected area | 44/100 | β Bortle 4 | Stays β |
| 69 | Rockport State ParkPark / protected area | 44/100 | β Bortle 4 | Stays β |
| 70 | Snow Canyon State ParkPark / protected area | 44/100 | β Bortle 4 | Stays β |
| 71 | East Canyon State ParkPark / protected area | 40/100 | β Bortle 4 | Stays β |
| 72 | Willard Bay State ParkPark / protected area | 39/100 | β Bortle 4 | Stays β |
| 73 | Timpanogos Cave National MonumentPark / protected area | 34/100 | β Bortle 5 | Stays β |
More of United States: Arizona Β· New Mexico Β· Nevada Β· Texas, or see the overall ranking.