Stargazing by state
Stargazing in Texas: 51 dark-sky spots, rated by data
We measured the night sky over every one of these spots: satellite radiance, skyglow from surrounding cities, and ten years of cloud climatology (how the Sky Score works). The darkest sky in Texas scores 70/100.
All Texas spots, darkest first
| # | Spot | Sky Score | Darkness |
|---|---|---|---|
| 1 | Big Bend National ParkPark / protected area | 70/100 | ≈ Bortle 2 |
| 2 | Animal HighwaysViewpoint | 70/100 | ≈ Bortle 2 |
| 3 | LM PeakViewpoint | 70/100 | ≈ Bortle 2 |
| 4 | South Rim ViewpointViewpoint | 70/100 | ≈ Bortle 2 |
| 5 | The Window ViewpointViewpoint | 70/100 | ≈ Bortle 2 |
| 6 | Rio Grande OverlookViewpoint | 70/100 | ≈ Bortle 2 |
| 7 | Persimmon Gap Draw hikeViewpoint | 69/100 | ≈ Bortle 2 |
| 8 | Would You Hold Still PleaseViewpoint | 69/100 | ≈ Bortle 2 |
| 9 | Mule Ears OverlookViewpoint | 69/100 | ≈ Bortle 2 |
| 10 | Homer Wilson Ranch OverlookViewpoint | 69/100 | ≈ Bortle 2 |
| 11 | Santa Elena Canyon OverlookViewpoint | 68/100 | ≈ Bortle 2 |
| 12 | Desert Mountain OverlookViewpoint | 68/100 | ≈ Bortle 2 |
| 13 | Tuff Canyon East OverlookViewpoint | 68/100 | ≈ Bortle 2 |
| 14 | Guadalupe Mountains WildernessPark / protected area | 67/100 | ≈ Bortle 2 |
| 15 | Salt Basin OverlookViewpoint | 67/100 | ≈ Bortle 2 |
| 16 | Elephant RockViewpoint | 65/100 | ≈ Bortle 2 |
| 17 | Caprock Canyons State Park & TrailwayPark / protected area | 64/100 | ≈ Bortle 2 |
| 18 | Pease River Valley OverlookViewpoint | 61/100 | ≈ Bortle 2 |
| 19 | Fort Davis National Historic SitePark / protected area | 59/100 | ≈ Bortle 3 |
| 20 | Padre Island National SeashorePark / protected area | 54/100 | ≈ Bortle 2 |
| 21 | Lake Meredith National Recreation AreaPark / protected area | 53/100 | ≈ Bortle 3 |
| 22 | Alibates Flint Quarries National MonumentPark / protected area | 53/100 | ≈ Bortle 3 |
| 23 | Birds Eye ViewViewpoint | 52/100 | ≈ Bortle 2 |
| 24 | OverlookViewpoint | 52/100 | ≈ Bortle 2 |
| 25 | Palo Duro Canyon State ParkPark / protected area | 51/100 | ≈ Bortle 3 |
| 26 | Inspiration PointViewpoint | 49/100 | ≈ Bortle 2 |
| 27 | Amistad National Recreation AreaPark / protected area | 47/100 | ≈ Bortle 4 |
| 28 | Blackwell School National Historic SitePark / protected area | 47/100 | ≈ Bortle 4 |
| 29 | Lyndon B. Johnson National Historical ParkPark / protected area | 46/100 | ≈ Bortle 3 |
| 30 | Upland Island WildernessPark / protected area | 46/100 | ≈ Bortle 3 |
| 31 | Big Slough WildernessPark / protected area | 46/100 | ≈ Bortle 3 |
| 32 | Indian Mounds WildernessPark / protected area | 46/100 | ≈ Bortle 3 |
| 33 | Sunset CoveViewpoint | 45/100 | ≈ Bortle 3 |
| 34 | Turkey Hill WildernessPark / protected area | 45/100 | ≈ Bortle 3 |
| 35 | Big Thicket National PreservePark / protected area | 41/100 | ≈ Bortle 3 |
| 36 | Old Sabine Bottom Wildlife Management AreaPark / protected area | 40/100 | ≈ Bortle 4 |
| 37 | D.R. Wintermann Wildlife Management AreaPark / protected area | 39/100 | ≈ Bortle 3 |
| 38 | Goose Island State ParkPark / protected area | 37/100 | ≈ Bortle 4 |
| 39 | Buescher State ParkPark / protected area | 37/100 | ≈ Bortle 4 |
| 40 | Little Lake Creek WildernessPark / protected area | 35/100 | ≈ Bortle 4 |
| 41 | Mustang Island State ParkPark / protected area | 34/100 | ≈ Bortle 4 |
| 42 | Francine Cohn PreservePark / protected area | 34/100 | ≈ Bortle 4 |
| 43 | Shamrock Island PreservePark / protected area | 33/100 | ≈ Bortle 4 |
| 44 | Pelican Island SanctuaryPark / protected area | 32/100 | ≈ Bortle 5 |
| 45 | Waco Mammoth National MonumentPark / protected area | 32/100 | ≈ Bortle 5 |
| 46 | Brazos Bend State ParkPark / protected area | 31/100 | ≈ Bortle 5 |
| 47 | Tony Houseman/Blue Elbow Swamp Wildlife Management AreaPark / protected area | 30/100 | ≈ Bortle 5 |
| 48 | San Antonio Missions National Historical ParkPark / protected area | 30/100 | ≈ Bortle 5 |
| 49 | J.D. Murphree Wildlife Management AreaPark / protected area | 29/100 | ≈ Bortle 5 |
| 50 | World Birding Center - Resaca De La Palma State ParkPark / protected area | 28/100 | ≈ Bortle 5 |
| 51 | World Birding Center - Bentsen-Rio Grande Valley State ParkPark / protected area | 26/100 | ≈ Bortle 6 |
Other states: Arizona · Nevada · New Mexico · Utah, or see the overall ranking.