Stargazing in Portugal
Stargazing in Trás-os-Montes & the North: 34 dark-sky spots, rated by data
We measured the night sky over every one of these spots: satellite radiance, skyglow from surrounding cities, and ten years of cloud climatology (how the Sky Score works). The darkest sky in Trás-os-Montes & the North scores 47/100.
All Trás-os-Montes & the North spots, darkest first
| # | Spot | Sky Score | Darkness |
|---|---|---|---|
| 1 | Miradouro da Senhora da LuzViewpoint | 47/100 | ≈ Bortle 3 |
| 2 | Fraga do PoioViewpoint | 45/100 | ≈ Bortle 3 |
| 3 | Miradouro Serpente do MedalViewpoint | 45/100 | ≈ Bortle 3 |
| 4 | Miradouro de PicõesViewpoint | 45/100 | ≈ Bortle 3 |
| 5 | Miradouro da Fraga AmarelaViewpoint | 45/100 | ≈ Bortle 3 |
| 6 | Miradouro de TeixeiraViewpoint | 45/100 | ≈ Bortle 3 |
| 7 | Miradouro do Carreirão das ArribasViewpoint | 44/100 | ≈ Bortle 3 |
| 8 | Castro de Bruçó (Castelo dos Mouros)Viewpoint | 44/100 | ≈ Bortle 3 |
| 9 | Miradouro das AlminhasViewpoint | 44/100 | ≈ Bortle 3 |
| 10 | Miradouro do ColadoViewpoint | 44/100 | ≈ Bortle 3 |
| 11 | Miradouro Penha LailaViewpoint | 44/100 | ≈ Bortle 3 |
| 12 | Miradouro do CarrascalinhoViewpoint | 44/100 | ≈ Bortle 3 |
| 13 | Miradouro da Senhora do CasteloViewpoint | 43/100 | ≈ Bortle 3 |
| 14 | Miradouro do Alto da CastanheiraViewpoint | 43/100 | ≈ Bortle 3 |
| 15 | Miradouro de MoimentaViewpoint | 43/100 | ≈ Bortle 3 |
| 16 | Miradouro do Cabeço de Santo CristoViewpoint | 43/100 | ≈ Bortle 3 |
| 17 | Serra da CoroaViewpoint | 42/100 | ≈ Bortle 3 |
| 18 | Parque Natural de MontesinhoPark / protected area | 41/100 | ≈ Bortle 3 |
| 19 | Miradouro de São GregórioViewpoint | 41/100 | ≈ Bortle 3 |
| 20 | ArandelaViewpoint | 39/100 | ≈ Bortle 3 |
| 21 | Miradouro da Cascata de Pitões das Júnias (Norte)Viewpoint | 39/100 | ≈ Bortle 3 |
| 22 | Paisagem Protegida da Albufeira do AziboPark / protected area | 39/100 | ≈ Bortle 4 |
| 23 | Parque Natural Regional do Vale do TuaPark / protected area | 39/100 | ≈ Bortle 3 |
| 24 | Serra do BarrosoViewpoint | 38/100 | ≈ Bortle 3 |
| 25 | CasteloViewpoint | 38/100 | ≈ Bortle 3 |
| 26 | Serra do LaroucoViewpoint | 37/100 | ≈ Bortle 3 |
| 27 | Área de Proteção Total do Parque Nacional da Peneda-GerêsPark / protected area | 37/100 | ≈ Bortle 3 |
| 28 | Miradouro Fojo do Lobo de XerteloViewpoint | 37/100 | ≈ Bortle 3 |
| 29 | Parque Nacional da Peneda-GerêsPark / protected area | 36/100 | ≈ Bortle 3 |
| 30 | Limite do Parque Nacional da Peneda-GerêsPark / protected area | 35/100 | ≈ Bortle 4 |
| 31 | Paisagem Protegida de Corno de BicoPark / protected area | 33/100 | ≈ Bortle 4 |
| 32 | Parque Natural do AlvãoPark / protected area | 33/100 | ≈ Bortle 4 |
| 33 | Paisagem Protegida das Lagoas de Bertiandos e de São Pedro de ArcosPark / protected area | 32/100 | ≈ Bortle 4 |
| 34 | Parque Natural do Litoral NortePark / protected area | 31/100 | ≈ Bortle 5 |
More of Portugal: Alentejo · Algarve · Serra da Estrela & Centro · Madeira · Azores, or see the overall ranking.