Stargazing in Portugal
Stargazing in Alentejo: 15 dark-sky spots, rated by data
We measured the night sky over every one of these spots: satellite radiance, skyglow from surrounding cities, and ten years of cloud climatology (how the Sky Score works). The darkest sky in Alentejo scores 57/100.
All Alentejo spots, darkest first
| # | Spot | Sky Score | Darkness |
|---|---|---|---|
| 1 | Perímetro Florestal da ContendaPark / protected area | 57/100 | ≈ Bortle 2 |
| 2 | Miradouro do Pulo do LoboViewpoint | 54/100 | ≈ Bortle 2 |
| 3 | Parque Natural do Vale do GuadianaPark / protected area | 52/100 | ≈ Bortle 3 |
| 4 | Parque Natural del Tajo InternacionalPark / protected area | 52/100 | ≈ Bortle 3 |
| 5 | Miradouro de BugalhoViewpoint | 50/100 | ≈ Bortle 3 |
| 6 | Miradouro da LuzViewpoint | 49/100 | ≈ Bortle 3 |
| 7 | Miradouro da Serra da OssaViewpoint | 49/100 | ≈ Bortle 3 |
| 8 | Posto de observaçãoViewpoint | 48/100 | ≈ Bortle 3 |
| 9 | Pedra dos CorvosViewpoint | 47/100 | ≈ Bortle 3 |
| 10 | Ponte sobre a Ribeira de MachedeViewpoint | 47/100 | ≈ Bortle 3 |
| 11 | Parque Natural do Sudoeste Alentejano e Costa VicentinaPark / protected area | 46/100 | ≈ Bortle 3 |
| 12 | Azinheira das BruxasViewpoint | 46/100 | ≈ Bortle 3 |
| 13 | Park and animalsViewpoint | 45/100 | ≈ Bortle 3 |
| 14 | Parque Natural da Serra de São MamedePark / protected area | 44/100 | ≈ Bortle 4 |
| 15 | Monumento Natural das Portas de RódãoPark / protected area | 39/100 | ≈ Bortle 4 |
More of Portugal: Algarve · Serra da Estrela & Centro · Trás-os-Montes & the North · Madeira · Azores, or see the overall ranking.